| 2019-20 | 2018-19 | |||
|---|---|---|---|---|
| Total | 3011 | 100% | 2817 | 100% |
| Charge Major Indictable | 2272 | 75.46% | 2093 | 74.30% |
| Charge Minor Indictable/Summary | 576 | 19.13% | 595 | 21.12% |
| Do Not Lay Charges | 108 | 3.59% | 60 | 2.13% |
| Other | 55 | 1.83% | 69 | 2.45% |
| 2019-20 | 2018-19 | |||
|---|---|---|---|---|
| Total | 3011 | 100% | 2817 | 100% |
| Charge Major Indictable | 2272 | 75.46% | 2093 | 74.30% |
| Charge Minor Indictable/Summary | 576 | 19.13% | 595 | 21.12% |
| Do Not Lay Charges | 108 | 3.59% | 60 | 2.13% |
| Other | 55 | 1.83% | 69 | 2.45% |
